| Long Term Care Products |
|
||||||||||||
| BISYS | |||||||||||||
| Schedule A to the Production Agreement for 2006 | |||||||||||||
| WISCONSIN | |||||||||||||
| COMPANY | PRODUCT | BASE | LEVEL 1 | LEVEL 2 | LEVEL 3 | ||||||||
| ALLIANZ | GENERATION PROTECTOR | 32.00 | 35.68 | 38.13 | 41.80 | ||||||||
| GENWORTH LIFE | CLASSIC SELECT | 30.00 | 36.00 | 42.00 | 48.00 | ||||||||
| PRIVILEGED CHOICE | 30.00 | 36.00 | 42.00 | 48.00 | |||||||||
| APO OPTIONS | 15.00 | 18.00 | 21.00 | 24.00 | |||||||||
| JOHN HANCOCK | CUSTOM CARE II | 40.00 | 48.46 | 53.16 | 59.27 | ||||||||
| ESSENTIAL CARE II | 40.00 | 48.46 | 53.16 | 59.27 | |||||||||
| APO OPTIONS | 24.00 | 29.08 | 31.90 | 35.56 | |||||||||
| MEDAMERICA | SIMPLICITY | ||||||||||||
| AGES: 0 - 64 | 36.00 | 37.00 | 38.00 | 39.00 | |||||||||
| 65 - 99 | 32.00 | 33.00 | 34.00 | 35.00 | |||||||||
| PRUDENTIAL | LTC BY DESIGN | 40.00 | 41.40 | 42.80 | 44.20 | ||||||||
| Products may be banded
for specific issue ages and/or face amounts - Commission reductions may
apply. Under no circumstances will the compensation paid to a producer exceed
any carrier-published producer level maximum. Certain geographical restrictions may apply. All carriers may not be available to all producers. |
|||||||||||||