| Long Term Care Products |
|
||||||||||||||||||||||||||||||||
| BISYS | |||||||||||||||||||||||||||||||||
| Schedule A to the Production Agreement for 2006 | |||||||||||||||||||||||||||||||||
| Pennsylvania | |||||||||||||||||||||||||||||||||
| COMPANY | PRODUCT | BASE | LEVEL 1 | LEVEL 2 | LEVEL 3 | ||||||||||||||||||||||||||||
| ALLIANZ | GENERATION PROTECTOR | 35.00 | 38.90 | 41.50 | 45.40 | ||||||||||||||||||||||||||||
| GENWORTH LIFE | CHOICE | 50.00 | 57.00 | 64.00 | 71.00 | ||||||||||||||||||||||||||||
| CLASSIC SELECT | 50.00 | 57.00 | 64.00 | 71.00 | |||||||||||||||||||||||||||||
| PRIVILEGED CHOICE | 50.00 | 57.00 | 64.00 | 71.00 | |||||||||||||||||||||||||||||
| APO OPTIONS | 30.00 | 32.40 | 34.80 | 37.20 | |||||||||||||||||||||||||||||
| JOHN HANCOCK | CUSTOM CARE II | 50.00 | 56.66 | 60.36 | 65.17 | ||||||||||||||||||||||||||||
| ESSENTIAL CARE II | 50.00 | 56.66 | 60.36 | 65.17 | |||||||||||||||||||||||||||||
| APO OPTIONS | 30.00 | 34.00 | 36.22 | 39.10 | |||||||||||||||||||||||||||||
| MEDAMERICA | SIMPLICITY | ||||||||||||||||||||||||||||||||
| AGES: 0 - 64 | 50.00 | 51.50 | 53.00 | 54.50 | |||||||||||||||||||||||||||||
| 65 - 99 | 45.00 | 46.25 | 47.50 | 48.75 | |||||||||||||||||||||||||||||
| PRUDENTIAL | LTC By DESIGN | 50.00 | 51.75 | 53.50 | 55.25 | ||||||||||||||||||||||||||||
| Products may be banded
for specific issue ages and/or face amounts - Commission reductions may
apply. Under no circumstances will the compensation paid to a producer exceed
any carrier-published producer level maximum. Certain geographical restrictions may apply. All carriers may not be available to all producers. |
|||||||||||||||||||||||||||||||||