| Long Term Care Products |
|
||||||||||||
| BISYS | |||||||||||||
| Schedule A to the Production Agreement for 2006 | |||||||||||||
| MICHIGAN | |||||||||||||
| COMPANY | PRODUCT | BASE | LEVEL 1 | LEVEL 2 | LEVEL 3 | ||||||||
| ALLIANZ | GENERATION PROTECTOR | ||||||||||||
| AGES: 0 - 64 | 50.00 | 53.75 | 56.25 | 60.00 | |||||||||
| 65 - 99 | 20.00 | 22.70 | 24.50 | 27.20 | |||||||||
| GENWORTH LIFE | CLASSIC SELECT / PRIVILEGED CHOICE | ||||||||||||
| AGES: 0 - 64 | 60.00 | 65.00 | 70.00 | 75.00 | |||||||||
| 65 - 99 | 30.00 | 32.80 | 35.60 | 38.40 | |||||||||
| APO OPTIONS | |||||||||||||
| AGES: 0 - 64 | 30.00 | 32.50 | 35.00 | 37.50 | |||||||||
| 65 - 99 | 12.00 | 14.00 | 16.00 | 18.00 | |||||||||
| JOHN HANCOCK | CUSTOM CARE II / ESSENTIAL CARE II | ||||||||||||
| AGES: 18 - 64 | 65.00 | 68.96 | 71.16 | 74.02 | |||||||||
| 65 - 84 | 25.00 | 33.10 | 37.60 | 43.45 | |||||||||
| APO OTIONS | |||||||||||||
| AGES: 18 - 64 | 30.00 | 34.00 | 36.22 | 39.10 | |||||||||
| 65 - 84 | 15.00 | 19.86 | 22.56 | 26.07 | |||||||||
| MEDAMERICA | SIMPLICITY | ||||||||||||
| AGES: 0 - 64 | 55.00 | 56.25 | 57.50 | 58.75 | |||||||||
| 65 - 99 | 22.00 | 22.60 | 23.20 | 23.80 | |||||||||
| PRUDENTIAL | LTC3 | ||||||||||||
| AGES: 0 - 64 | 62.00 | 63.15 | 64.30 | 65.45 | |||||||||
| 65 - 84 | 20.00 | 21.00 | 22.00 | 23.00 | |||||||||
| Products may be banded
for specific issue ages and/or face amounts - Commission reductions may
apply. Under no circumstances will the compensation paid to a producer exceed
any carrier-published producer level maximum. Certain geographical restrictions may apply. All carriers may not be available to all producers. |
|||||||||||||