| Long Term Care Products |
|
||||||||||||||||||||||||
| BISYS | |||||||||||||||||||||||||
| Schedule A to the Production Agreement for 2006 | |||||||||||||||||||||||||
| INDIANA | |||||||||||||||||||||||||
| COMPANY | PRODUCT | BASE | LEVEL 1 | LEVEL 2 | LEVEL 3 | ||||||||||||||||||||
| ALLIANZ | GENERATION PROTECTOR | 28.00 | 30.93 | 32.88 | 35.80 | ||||||||||||||||||||
| GENWORTH LIFE | CHOICE | 24.00 | 26.80 | 29.60 | 32.40 | ||||||||||||||||||||
| PRIVILEGED CHOICE | 24.00 | 26.80 | 29.60 | 32.40 | |||||||||||||||||||||
| APO OPTIONS | 10.00 | 11.80 | 13.60 | 15.40 | |||||||||||||||||||||
| JOHN HANCOCK | CUSTOM CARE | 28.00 | 36.28 | 40.88 | 46.86 | ||||||||||||||||||||
| ESSENTIAL CARE | 28.00 | 36.28 | 40.88 | 46.86 | |||||||||||||||||||||
| APO OPTIONS | 20.00 | 24.39 | 26.83 | 30.00 | |||||||||||||||||||||
| MEDAMERICA | SIMPLICITY | ||||||||||||||||||||||||
| AGES: 0 - 64 | 26.00 | 26.50 | 27.00 | 27.50 | |||||||||||||||||||||
| 65 - 99 | 24.00 | 24.50 | 25.00 | 25.50 | |||||||||||||||||||||
| PRUDENTIAL | LTC BY DESIGN | 32.00 | 33.00 | 34.00 | 35.00 | ||||||||||||||||||||
| Products may be banded
for specific issue ages and/or face amounts - Commission reductions may
apply. Under no circumstances will the compensation paid to a producer exceed
any carrier-published producer level maximum. Certain geographical restrictions may apply. All carriers may not be available to all producers. |
|||||||||||||||||||||||||