| Long Term Care Products |
|
|||||||||||||||||||||||||||||||
| BISYS | ||||||||||||||||||||||||||||||||
| Schedule A to the Production Agreement for 2006 | ||||||||||||||||||||||||||||||||
| DELAWARE | ||||||||||||||||||||||||||||||||
| COMPANY | PRODUCT | BASE | LEVEL 1 | LEVEL 2 | LEVEL 3 | |||||||||||||||||||||||||||
| ALLIANZ | GENERATION PROTECTOR | 16.00 | 17.73 | 18.88 | 20.60 | |||||||||||||||||||||||||||
| GENWORTH LIFE | CLASSIC SELECT | 20.00 | 23.00 | 26.00 | 29.00 | |||||||||||||||||||||||||||
| PRIVILEGED CHOICE | 20.00 | 23.00 | 26.00 | 29.00 | ||||||||||||||||||||||||||||
| APO OPTIONS | 12.00 | 13.10 | 14.20 | 15.30 | ||||||||||||||||||||||||||||
| JOHN HANCOCK | CUSTOM CARE II | 25.00 | 34.36 | 39.56 | 46.32 | |||||||||||||||||||||||||||
| ESSENTIAL CARE II | 25.00 | 34.36 | 39.56 | 46.32 | ||||||||||||||||||||||||||||
| APO OPTIONS | 20.00 | 24.72 | 27.34 | 30.74 | ||||||||||||||||||||||||||||
| MEDAMERICA | SIMPLICITY | 17.00 | 17.50 | 18.00 | 18.50 | |||||||||||||||||||||||||||
| PRUDENTIAL | LTC BY DESIGN | 25.00 | 27.00 | 29.00 | 31.00 | |||||||||||||||||||||||||||
| Products may be banded
for specific issue ages and/or face amounts - Commission reductions may
apply. Under no circumstances will the compensation paid to a producer exceed
any carrier-published producer level maximum. Certain geographical restrictions may apply. All carriers may not be available to all producers. |
||||||||||||||||||||||||||||||||