| Long Term Care Products |
|
||||||||||||
| BISYS | |||||||||||||
| Schedule A to the Production Agreement for 2006 | |||||||||||||
| Standard States | $25k + | ||||||||||||
| COMPANY | PRODUCT | BASE | LEVEL 1 | LEVEL 2 | |||||||||
| FIRST PENN / LINCOLN | MONEY GUARD FLEX I | 60.00 | 61.23 | 62.45 | |||||||||
| MONEY GUARD (SINGLE PREMIUM) | 8.00 | 8.12 | 8.24 | ||||||||||
| GENWORTH LIFE | CHOICE | 60.00 | 65.00 | 70.00 | |||||||||
| CLASSIC SELECT | 60.00 | 65.00 | 70.00 | ||||||||||
| PRIVILEGED CHOICE | 60.00 | 65.00 | 70.00 | ||||||||||
| APO OPTIONS | 30.00 | 32.40 | 34.80 | ||||||||||
| JOHN HANCOCK | CUSTOM CARE II | 65.00 | 68.96 | 71.16 | |||||||||
| ESSENTIAL CARE II | 65.00 | 68.96 | 71.16 | ||||||||||
| APO OPTIONS | 30.00 | 34.00 | 36.22 | ||||||||||
| MEDAMERICA | SIMPLICITY | ||||||||||||
| AGES: 0 - 64 | 55.00 | 56.25 | 57.50 | ||||||||||
| 65 - 99 | 45.00 | 46.25 | 47.50 | ||||||||||
| PRUDENTIAL | LTC BY DESIGN | 62.00 | 63.15 | 64.30 | |||||||||
| LTC3 | 62.00 | 63.15 | 64.30 | ||||||||||
| Products may be banded
for specific issue ages and/or face amounts - Commission reductions may
apply. Under no circumstances will the compensation paid to a producer exceed
any carrier-published producer level maximum. Certain geographical restrictions may apply. All carriers may not be available to all producers. |
|||||||||||||